All Filings
All Years
| Date | Filings | Description | Type |
|---|---|---|---|
| 01/30/2026 | Latest filing (8-K) | Current 8K Report (82.4 KB) | RTFXLSPDFXBRL |
| 02/12/2025 | Latest 10-K | Annual Report (4.3 MB) | RTFXLSPDFXBRL |
| 10/29/2025 | Latest 10-Q | Quarterly Report (2.7 MB) | RTFXLSPDFXBRL |
| 04/07/2025 | Latest proxy (DEF 14A) | Proxy Statement (definitive) (1.7 MB) | RTFXLSPDFXBRL |
| 01/30/2026 | 8-K | 8K Report (1.1 MB) | RTFXLSPDFXBRL |
| 01/20/2026 | S-8 | Securities Registration: Employee Benefit Plan (130.1 KB) | RTFXLSPDFXBRL |
| 01/20/2026 | 8-K | 8K Report (76.1 KB) | RTFXLSPDFXBRL |
| 01/12/2026 | 8-K | 8K Report (79.6 KB) | RTFXLSPDFXBRL |
Director and Officer Transactions in Verizon Shares
All Years
| Date | Filings | Description | Type |
|---|---|---|---|
| 01/30/2026 | 4 | Statement of Changes in Beneficial Ownership (16.3 KB) | RTFXLSPDFXBRL |
| 01/30/2026 | 4 | Statement of Changes in Beneficial Ownership (16.3 KB) | RTFXLSPDFXBRL |
| 01/30/2026 | 4 | Statement of Changes in Beneficial Ownership (16.3 KB) | RTFXLSPDFXBRL |
| 01/30/2026 | 4 | Statement of Changes in Beneficial Ownership (16.3 KB) | RTFXLSPDFXBRL |