All Filings
All Years
| Date | Filings | Description | Type |
|---|---|---|---|
| 11/06/2025 | Latest filing (424B2) | Prospectus filed pursuant to Rule 424(b)(2) (446.9 KB) | RTFXLSPDFXBRL |
| 02/12/2025 | Latest 10-K | Annual Report (4.3 MB) | RTFXLSPDFXBRL |
| 10/29/2025 | Latest 10-Q | Quarterly Report (2.7 MB) | RTFXLSPDFXBRL |
| 04/07/2025 | Latest proxy (DEF 14A) | Proxy Statement (definitive) (1.7 MB) | RTFXLSPDFXBRL |
| 11/06/2025 | 424B2 | Prospectus filed pursuant to Rule 424(b)(2) (473.6 KB) | RTFXLSPDFXBRL |
| 11/03/2025 | 424B2 | Prospectus filed pursuant to Rule 424(b)(2) (425.3 KB) | RTFXLSPDFXBRL |
| 11/03/2025 | 424B2 | Prospectus filed pursuant to Rule 424(b)(2) (452.1 KB) | RTFXLSPDFXBRL |
| 10/29/2025 | 8-K | 8K Report (1 MB) | RTFXLSPDFXBRL |
Director and Officer Transactions in Verizon Shares
All Years
| Date | Filings | Description | Type |
|---|---|---|---|
| 10/24/2025 | 4 | Statement of Changes in Beneficial Ownership (16.3 KB) | RTFXLSPDFXBRL |
| 10/24/2025 | 4 | Statement of Changes in Beneficial Ownership (16.3 KB) | RTFXLSPDFXBRL |
| 10/24/2025 | 4 | Statement of Changes in Beneficial Ownership (16.3 KB) | RTFXLSPDFXBRL |
| 10/24/2025 | 4 | Statement of Changes in Beneficial Ownership (16.3 KB) | RTFXLSPDFXBRL |